
To access these properties, expand in the station Nav tree, right-click the KnxDevice node, click .
In addition to the standard properties (Status, Enabled, Fault Cause, Health, and Alarm Source Info), these properties are unique to the KNX Data Defs.
| Property | Value | Description |
|---|---|---|
| Config Status | read-only | Displays the status of the configuration. |
| Device Id | read-only | Identifies the device. |
| Knx Installation | drop-down list (defaults to the current interface, including none selected) | Selects the multicast address group to which this device belongs. |
| Ip Address | nnnn.nnnn.nnnn.nnnn | Specifies the numerical label assigned to a device, which is connected to a computer network that uses the Internet Protocol for communication. |
| Control Port Number | –1, 1, 2, ... 65535 (defaults to -1) | Identifies the port number on the controller or computer through which the software accesses a device. |
| Individual Device Address | nnn.nnn.nnn | Defines the unique number that identifies the current device object on the network. |
| Mac Address | read-only | Specifies the data link layer MAC address of the device. |
| Device Friendly Name | read-only | Displays an alternate name for the KNXnet/IP interface device. |
| D I Bs, Device Info | additional properties | DIBs are Description Information Blocks. These blocks configure devices. Refer to Device Info properties |
| D I Bs, Supported Service Families | read-only | Indicates that the driver supports no service families. |
| Group Data Manager | Group Data Manager | Holds information and configuration for the Group Data Manager. Refer to knxnetIp-GroupDataManage. |
| Points | Knx Point Device Ext | Serves as a container for information and configuration properties for the KNX proxy points. Refer to knxnetIp-KnxPointDeviceExt |
| Connection Method | Tunnelling (default) or Proxy Routing |
Displays the current mechanism for connecting the device to the station. |
| Comms Connections | Connections | Holds information and configuration of the Comms connections. Refer to knxnetIp-Connections. |
Description Information Blocks of the KNXnet/IP Interface device.

To access these properties, expand in the station Nav tree, right-click the KnxDevice node, click , and expand .
| Property | Value | Description |
|---|---|---|
| Knx Medium | read-only | Displays the Knx medium. |
| Device Status | read-only | Displays the current status of the device. |
| Individual Address | read-only | Displays the individual address for the device. |
| Project Number | read-only | Displays the ETS project identifier. |
| Installation Number | read-only | Displays the installation number. |
| Serial Number | read-only | Displays a serial number. |
| Routing Multicast Address | read-only | Displays the routing multicast address, in the form: nnn.nnn.nnn.nnn. |
| Mac Address | read-only | Displays the of the KNXnet/IP interface device. |
| Device Friendly Name | read-only | Displays the alternate name for the KNXnet/IP interface device. |